Row Wrapper 2
Maui Eldorado Condo D202
Capacity
About
Welcome to the spacious, designer remodeled condo located on the top floor (2nd Floor)! Gorgeous ocean views from the living room, bedroom and the private lanai/balcony with lush gardens. Steps away from one of the 3 resort pools and a 7 minute walk to world famous Kaanapali Beach and Black Rock!
The spacious bedroom offers a new Tempurpedic California king size bed. The living room has a very comfortable memory foam pull-out queen size sofa bed. Both living room and bedroom have floor to ceiling sliding glass doors. And for your relaxation after a day at the beach there are two 65 in Smart TV's. There is a washer and dryer in-unit for your convenience.
Enjoy your meals and drinks on the private lanai with breathtaking views of the ocean. The fully equipped kitchen is designed with granite countertops, custom white cabinetry with all new stainless steel appliances. Scattered throughout the resort there are plenty of BBQ's to grill up your favorite island food.
The 2 bathrooms offer glass enclosed showers and are designed with granite counters and porcelain tile. All the floors are wide plank, oak LVP creating a modern, beachy feel.
Maui Eldorado Kaanapali D202 CONDO FEATURES:
+ Filtered Water and Ice
+ Internet and Cable TV
+ Two 65inch Smart TV's (Netflix, Hulu, etc.)
+ New Dishes, Utensils, Kitchen Supplies, Glasses, etc.
+ Granite Countertops
+ And MORE!
MAUI ELDORADO RESORT FEATURES:
+ 7 Minute Walk to Kaanapali Beach or call the front desk and a golf cart will pick you up and bring you back.
+ Maui Eldorado Private Beach Cabana with beach & lounge chairs, towels, full kitchen,
restrooms, and outdoor showers
+ 3 Beautiful Pools and Hot Tub
+ Walking Distance to Whalers Village, an Open Air Beach Front Mall with 90 shops.
Many Restaurants & Bars!
+ Brand New Gym with Weights and Cardio Machines
+ Two Famous Kaanapali Golf Courses
+ Snorkeling at World Renowned Black Rock
+ New blackout drapes, just perfect for a good nights's sleep
Attention: Front Desk fees are payable separately upon check in to the Front Desk, not included in your reservation. Front Desk is managed by a separate entity. These fees include access to 3 pools, onsite gym, numerous BBQ's, beachfront clubhouse and golf cart shuttle to and from the beach, parking, and internet. GET/TA07356368-01
Features
Amenities
- Television
- Air Conditioning
- Parking
- Outdoor Grill
- Minimum Age Limit for Renters
Location
- Ocean View
Type
- King
- Sofa Bed
- 1 Bedroom, 2 Bath
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
